Skip to Content

Outpatient Charges for Healthcare Services

Outpatient Charges for Healthcare Services

When comparing charges with other hospitals or provider practices, it is important to understand their charges may or may not include both the hospital and the doctor or other provider services. Average charges are estimates; your out-of-pocket expense will depend on your individual insurance coverage (such as co-insurance or deductibles).
 

Same Day Surgery

Procedure

2023 Range

2023 Average Charge Uninsured
Discounted Rate*
Discounted Rate with Prompt Pay**
Breast Surgery $17,220 $21,897 $19,559 $14,669 $10,268
Carpal Tunnel Surgery $13,502 $20,155 $16,828 $12,621 $8,835
Ear Surgery $10,017 $14,201 $12,109 $9,082 $6,357
Gall Bladder Removal $29,716 $33,055 $31,386 $23,539 $16,478
Hernia Repair $20,017 $22,484 $21,250 $15,938 $11,156
Knee Surgery $23,961 $26,293 $25,127 $18,845 $13,192
Neck Surgery $34,225 $46,416 $40,321 $30,240 $21,168
Shoulder Surgery $31,755 $39,760 $35,757 $26,818 $18,773
Sinus Surgery $29,543 $32,935 $31,239 $23,429 $16,400
Operation on Nose $21,166 $24,493 $22,830 $17,122 $11,986
Tonsillectomy $16,456 $17,524 $16,990 $12,743 $8,920
Tube Ligation $20,302 $22,800 $21,551 $16,163 $11,314
Stone Removal from Kidneys $32,616 $39,936 $36,276 $27,207 $19,045
Uterus Surgery $28,182 $29,695 $28,938 $21,704 $15,193
Operations On Skin $10,842 $13,059 $11,951 $8,963 $6,274
Uterus Procedure $15,361 $16,343 $15,852 $11,889 $8,322

* Lee Health has a new policy for uninsured patients that do not qualify for Medicaid or Charity. The uninsured discount is calculated at a 25% reduction of billed charges.

** A prompt payment discount of 30% can be applied for payments made prior to or at the time of service for outpatient procedures, or for payments made within an agreed upon time frame for inpatient and non-scheduled services. This prompt pay discount can be given in addition to the uninsured discount and will be calculated on the uninsured balance.
 

The services you receive from your provider are based on your individual need and medical condition. Actual charges will vary based on services delivered and medical condition. Additional tests or services not listed in the estimate may be ordered by your doctor, or provider, in order to treat, diagnose or care for your individual needs.